Compare in full.
Your matched plan is highlighted. See every limit and capability side by side.
| Feature | Free | Starter | Operator | GrowthYour match | Scale | Custom |
|---|
| Fit |
|---|
| Monthly ad spend | No limit | $50K | $100K | $500K | $1.5M | Above $1.5M |
|---|
| Ad accounts included | 1 | 3 | 15 | 25 | 40 | 50+ |
|---|
| Seats included | 1 | 1 | 5 | 8 | 10 | 15+ |
|---|
| Monthly price | $0 | $139 | $399 | $599 | $799 | From $1,049 |
|---|
| Annual price, per month | $0 | $118 | $339 | $509 | $679 | From $892 |
|---|
| What you get |
|---|
| Dashboards and reporting | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
|---|
| AI credits | 100 once | 750 / mo | 2,000 / mo | 3,000 / mo | 4,500 / mo | Custom |
|---|
| Agents running at once | 1 | 3 | 10 | Unlimited | Unlimited | Unlimited |
|---|
| Extra ad account, monthly | Not included | $25 | $25 | $25 | $25 | $25 |
|---|
| Extra seat, monthly | Not included | Not included | $49 | $49 | $49 | $49 |
|---|
| What your agents do |
|---|
| Audits, creative and competitor research | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Build and schedule your own agents | No | Read-only | Yes | Yes | Yes | Yes |
|---|
| Launch and edit campaigns, on approval | No | No | Yes | Yes | Yes | Yes |
|---|
| Shared team workspace | No | No | Yes | Yes | Yes | Yes |
|---|
| Audit trail of agent actions | No | No | Yes | Yes | Yes | Yes |
|---|
| Approval policies | No | No | No | Yes | Yes | Yes |
|---|
| Role-based access control | No | No | No | No | Yes | Yes |
|---|
Prices in USD. Annual plans are charged yearly at the displayed monthly equivalent, saving approximately 15%. Add-ons use the flat rates shown. Account and seat add-ons are currently available through our team. AI credits are used when your agent does work; complex, multi-account reports use more. Unused monthly credits do not roll over. Free includes a one-time grant of 100 credits that does not reset.