CeraVe Ad Library: Hook Patterns & Creative Strategy
SkincareGoMarble's ad library shows CeraVe with 282 active Meta ads on Nov 12, 2026, and 280 of them run as video. In the last 30 days, 147 of 241 ads (61%) came from 46 creator and partner pages, not CeraVe's own page.
CeraVe runs 282 active ads out of 858 total creatives across Facebook, Instagram, Threads. Top format: Video. Updated 2026-11-12.
Ad Creatives Overview
Ad Format Breakdown
30-day sample: 241 ads started Oct 13 to Nov 12, 2026, classified by creative content. Library analytics on Nov 12 list 280 of 282 (99.3%) active ads as video.
How does your format mix compare with CeraVe's? Connect your Meta or Google Ads account and GoMarble breaks down your creatives the same way.
Start free trialTop CeraVe Ads
Showing 12 of 12 ads
Brand Page vs Creator Pages, Side by Side
The 30-day sample split by who published the ad. Counts and video lengths come from the same 241 rows as the full table below.
| Measure | CeraVe Skincare page | Creator and partner pages |
|---|---|---|
| Ads in the sample | 94 | 147 (46 pages) |
| Video ads | 49 | 147 |
| Image ads | 45 | 0 |
| Average video length | 17.7s (n=30) | 45.9s (n=147) |
| Median video length | 15.1s | 43.8s |
| Links to cerave.com /skincare/moisturizers | 13 | 88 |
Showing 6 of 6 rows
Source: GoMarble ad library, ads_library_get_ads_by_brand_id, every ad started Oct 13 to Nov 12, 2026 (241 ads, has_more false), pulled Nov 12, 2026. Video length uses ads Meta labels VIDEO that carry a duration.
Every CeraVe Ad Started in the Last 30 Days
All 241 ads that started Oct 13 to Nov 12, 2026. Filter by page type, format, CTA or landing site, or search a path or language. Format is the content class (DCO and carousel resolved by their cards); Meta format is the delivery label. Live status is as of Nov 12.
| Started | Page type | Format | Meta format | CTA | Landing site | Landing URL (no query string) | Language | Video length (s) | Live |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | Creator or partner page | Video | VIDEO | See details | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | English | 59.8 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | Learn more | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | Italian | 25.0 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | See details | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | Italian | 25.0 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | Learn more | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | Italian | 25.0 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | Learn more | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | English | 59.8 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | See details | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | Italian | 25.0 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | See details | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | English | 59.8 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | Learn more | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | English | 59.8 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | Learn more | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | English | 59.8 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | Learn more | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | Italian | 25.0 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | See details | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | Italian | 60.3 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | See details | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | Italian | 60.3 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | See details | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | Italian | 60.3 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | See details | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | Italian | 60.3 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | See details | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | English | 59.8 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | Learn more | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | Italian | 60.3 | Yes |
| 2026-11-11 | Creator or partner page | Video | VIDEO | Learn more | cerave.it | cerave.it/tutti-i-prodotti/pelle-a-tendenza-acneica | Italian | 25.0 | Yes |
| 2026-11-10 | Brand page | Image | IMAGE | Shop now | fb.com | fb.com/canvas_doc/1811515843605956 | English | n/a | Yes |
| 2026-11-10 | Brand page | Image | IMAGE | Shop now | fb.com | fb.com/canvas_doc/1811515843605956 | English | n/a | Yes |
| 2026-11-10 | Brand page | Image | IMAGE | Shop now | fb.com | fb.com/canvas_doc/1455524823385417 | English | n/a | Yes |
| 2026-11-10 | Brand page | Image | CAROUSEL | Sign up | fb.me | fb.me/ | Polish | n/a | Yes |
| 2026-11-10 | Brand page | Image | IMAGE | Shop now | fb.com | fb.com/canvas_doc/1455524823385417 | English | n/a | Yes |
| 2026-11-10 | Brand page | Image | DCO | Shop now | doz.pl | doz.pl/marka/cerave | Polish | n/a | Yes |
| 2026-11-10 | Brand page | Image | CAROUSEL | Learn more | notino.pl | notino.pl/cerave/ | English | n/a | Yes |
| 2026-11-09 | Brand page | Video | VIDEO | Learn more | notino.pl | notino.pl/cerave/ | Polish | 6.1 | Yes |
| 2026-11-09 | Brand page | Video | VIDEO | Learn more | lorealdermatologicalbeauty.us | lorealdermatologicalbeauty.us/pediatrics | English | 15.0 | Yes |
| 2026-11-09 | Brand page | Image | IMAGE | Shop now | doz.pl | doz.pl/marka/cerave | Polish | n/a | Yes |
| 2026-11-08 | Brand page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 15.1 | Yes |
| 2026-11-08 | Brand page | Image | CAROUSEL | Learn more | notino.pl | notino.pl/cerave/ | English | n/a | Yes |
| 2026-11-08 | Brand page | Image | IMAGE | Sign up | fb.me | fb.me/ | Polish | n/a | Yes |
| 2026-11-08 | Brand page | Image | CAROUSEL | Sign up | fb.me | fb.me/ | Polish | n/a | Yes |
| 2026-11-08 | Brand page | Image | IMAGE | Learn more | cerave.pl | cerave.pl/produkty/kosmetyki-do-nawilzania-ciala | Polish | n/a | No |
| 2026-11-07 | Brand page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 14.9 | Yes |
| 2026-11-07 | Brand page | Video | VIDEO | Shop now | mccabespharmacy.com | mccabespharmacy.com/products/cerave-moisturising-cream-jar-454g-454g | English | 15.7 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | amazon.com | amazon.com/CeraVe-Super-Anti-Aging-Peptides-Hyaluronic/dp/B0GVTLNWXQ | English | 33.9 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | amazon.com | amazon.com/CeraVe-Super-Anti-Aging-Peptides-Hyaluronic/dp/B0GVTLNWXQ | English | 102.3 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | amazon.com | amazon.com/CeraVe-Super-Anti-Aging-Peptides-Hyaluronic/dp/B0GVTLNWXQ | English | 102.3 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | walmart.com | walmart.com/ip/CV-BRIGHT-CLNS-8Z/19968320760 | English | 57.6 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | None | None | None | Greek (modern) | 30.2 | No |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | walmart.com | walmart.com/ip/CV-BRIGHT-CLNS-8Z/19968320760 | English | 86.6 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | walmart.com | walmart.com/ip/CV-BRIGHT-CLNS-8Z/19968320760 | English | 38.0 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | walmart.com | walmart.com/ip/CV-BRIGHT-CLNS-8Z/19968320760 | English | 57.6 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | walmart.com | walmart.com/ip/CV-BRIGHT-CLNS-8Z/19968320760 | English | 38.0 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | amazon.com | amazon.com/CeraVe-Super-Anti-Aging-Peptides-Hyaluronic/dp/B0GVTLNWXQ | English | 33.9 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | amazon.com | amazon.com/CeraVe-Super-Anti-Aging-Peptides-Hyaluronic/dp/B0GVTLNWXQ | English | 102.3 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | None | None | None | Not listed | 37.6 | No |
| 2026-11-06 | Brand page | Image | IMAGE | Sign up | fb.me | fb.me/ | Polish | n/a | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | walmart.com | walmart.com/ip/CV-BRIGHT-CLNS-8Z/19968320760 | English | 38.0 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | amazon.com | amazon.com/CeraVe-Super-Anti-Aging-Peptides-Hyaluronic/dp/B0GVTLNWXQ | English | 102.3 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | walmart.com | walmart.com/ip/CV-BRIGHT-CLNS-8Z/19968320760 | English | 86.6 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | walmart.com | walmart.com/ip/CV-BRIGHT-CLNS-8Z/19968320760 | English | 86.6 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | amazon.com | amazon.com/CeraVe-Super-Anti-Aging-Peptides-Hyaluronic/dp/B0GVTLNWXQ | English | 33.9 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | walmart.com | walmart.com/ip/CV-BRIGHT-CLNS-8Z/19968320760 | English | 57.6 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | facebook.com | facebook.com/CeraVeOutreMer | French | 91.8 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | amazon.com | amazon.com/CeraVe-Super-Anti-Aging-Peptides-Hyaluronic/dp/B0GVTLNWXQ | English | 33.9 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | walmart.com | walmart.com/ip/CV-BRIGHT-CLNS-8Z/19968320760 | English | 86.6 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | walmart.com | walmart.com/ip/CV-BRIGHT-CLNS-8Z/19968320760 | English | 57.6 | Yes |
| 2026-11-06 | Creator or partner page | Video | VIDEO | Learn more | walmart.com | walmart.com/ip/CV-BRIGHT-CLNS-8Z/19968320760 | English | 38.0 | Yes |
| 2026-11-05 | Brand page | Image | DCO | Sign up | fb.me | fb.me/ | Polish | n/a | Yes |
| 2026-11-05 | Brand page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 15.7 | Yes |
| 2026-11-05 | Creator or partner page | Video | VIDEO | None | None | None | Greek (modern) | 37.6 | No |
| 2026-11-05 | Brand page | Image | IMAGE | Learn more | cerave.pl | cerave.pl/produkty/kosmetyki-do-nawilzania-ciala | Polish | n/a | No |
| 2026-11-05 | Brand page | Image | CAROUSEL | Learn more | cerave.pl | cerave.pl/produkty/kosmetyki-do-nawilzania-ciala | Polish | n/a | No |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 49.7 | Yes |
| 2026-11-04 | Brand page | Image | DCO | Sign up | fb.me | fb.me/ | Polish | n/a | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 42.8 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 35.4 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 38.0 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 27.6 | Yes |
| 2026-11-04 | Brand page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 35.8 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 17.3 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 45.7 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 35.4 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 27.6 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 27.6 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 27.6 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 38.5 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | See details | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 53.1 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 45.7 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 38.5 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 35.4 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 65.4 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 65.4 | Yes |
| 2026-11-04 | Brand page | Image | DCO | Sign up | fb.me | fb.me/ | English | n/a | No |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 38.0 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 46.5 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 50.5 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | See details | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 53.1 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | See details | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 43.8 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 36.3 | Yes |
| 2026-11-04 | Brand page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 35.8 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 45.7 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 36.3 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 27.6 | Yes |
| 2026-11-04 | Brand page | Image | IMAGE | Learn more | cerave.pl | cerave.pl/produkty/kosmetyki-do-nawilzania-ciala | Polish | n/a | No |
| 2026-11-04 | Creator or partner page | Video | VIDEO | See details | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 53.1 | Yes |
| 2026-11-04 | Brand page | Image | DCO | Sign up | fb.me | fb.me/ | Polish | n/a | Yes |
| 2026-11-04 | Brand page | Image | DCO | Sign up | fb.me | fb.me/ | English | n/a | No |
| 2026-11-04 | Brand page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 35.8 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 49.7 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 50.1 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 38.5 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 42.8 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 27.6 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 44.6 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 46.5 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 50.1 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | See details | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 43.8 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | See details | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 43.8 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 44.6 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 65.4 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 42.8 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 50.5 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 46.5 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 17.3 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 50.1 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 50.5 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 49.7 | Yes |
| 2026-11-04 | Brand page | Image | CAROUSEL | Learn more | notino.pl | notino.pl/cerave/ | English | n/a | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 36.3 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 38.0 | Yes |
| 2026-11-04 | Brand page | Image | DCO | Sign up | fb.me | fb.me/ | Polish | n/a | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 17.3 | Yes |
| 2026-11-04 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/brightening-vitamin-c-lotion | English | 44.6 | Yes |
| 2026-11-03 | Creator or partner page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 19.2 | Yes |
| 2026-11-03 | Brand page | Video | DCO | Shop now | mccabespharmacy.com | mccabespharmacy.com/products/cerave-moisturising-cream-jar-454g-454g | English | n/a | Yes |
| 2026-11-03 | Brand page | Video | VIDEO | Learn more | amazon.com | amazon.com/Super-Anti-Aging-Peptides-Hyaluronic-Ceramides/dp/B0GVTLNWXQ/ref=sr_1_3 | English | 6.1 | Yes |
| 2026-11-03 | Creator or partner page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 22.7 | Yes |
| 2026-11-03 | Brand page | Image | DCO | Learn more | notino.pl | notino.pl/cerave/ | Polish | n/a | Yes |
| 2026-11-03 | Brand page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 14.9 | Yes |
| 2026-11-03 | Brand page | Image | IMAGE | Learn more | notino.pl | notino.pl/cerave/ | Polish | n/a | Yes |
| 2026-11-03 | Creator or partner page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 67.3 | Yes |
| 2026-11-03 | Creator or partner page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 51.7 | Yes |
| 2026-11-03 | Creator or partner page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 33.6 | Yes |
| 2026-11-03 | Creator or partner page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 26.1 | Yes |
| 2026-11-03 | Brand page | Image | DPA | Shop now | notino.pl | notino.pl/ | Not listed | n/a | Yes |
| 2026-11-03 | Brand page | Video | DCO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | n/a | Yes |
| 2026-11-03 | Brand page | Video | DCO | Shop now | mccabespharmacy.com | mccabespharmacy.com/products/cerave-moisturising-cream-jar-454g-454g | English | n/a | Yes |
| 2026-11-03 | Creator or partner page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 27.1 | Yes |
| 2026-11-03 | Brand page | Video | DCO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | n/a | Yes |
| 2026-11-03 | Brand page | Video | DCO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | n/a | Yes |
| 2026-11-03 | Creator or partner page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 32.1 | Yes |
| 2026-11-03 | Creator or partner page | Video | VIDEO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | 41.0 | Yes |
| 2026-11-03 | Brand page | Video | DCO | Shop now | amazon.co.uk | amazon.co.uk/CeraVe-Moisturising-Cream-Jar-340g/dp/B07CH9XWHR/ref=asc_df_B07CH9XWHR | English | n/a | Yes |
| 2026-11-03 | Creator or partner page | Video | VIDEO | Shop now | mccabespharmacy.com | mccabespharmacy.com/products/cerave-moisturising-cream-jar-454g-454g | English | 30.2 | Yes |
| 2026-11-03 | Creator or partner page | Video | VIDEO | Shop now | mccabespharmacy.com | mccabespharmacy.com/products/cerave-moisturising-cream-jar-454g-454g | English | 29.7 | Yes |
| 2026-11-02 | Brand page | Image | CAROUSEL | Learn more | cerave.it | cerave.it/tutti-i-prodotti/detergenti/detergente-maschera-controllo-imperfezioni-con-argilla | English | n/a | No |
| 2026-11-02 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/intensive-moisturizing-lotion | English | 76.3 | Yes |
| 2026-11-02 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/intensive-moisturizing-lotion | English | 42.6 | Yes |
| 2026-11-02 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/intensive-moisturizing-lotion | English | 42.6 | Yes |
| 2026-11-02 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/intensive-moisturizing-lotion | English | 76.3 | Yes |
| 2026-11-02 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/intensive-moisturizing-lotion | English | 41.0 | Yes |
| 2026-11-02 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/intensive-moisturizing-lotion | English | 76.3 | Yes |
| 2026-11-02 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/intensive-moisturizing-lotion | English | 42.6 | Yes |
| 2026-11-02 | Creator or partner page | Video | VIDEO | Learn more | cerave.com | cerave.com/skincare/moisturizers/intensive-moisturizing-lotion | English | 41.0 | Yes |
| 2026-10-31 | Brand page | Image | DPA | Shop now | notino.pl | notino.pl/ | Polish | n/a | Yes |
| 2026-10-31 | Brand page | Image | CAROUSEL | Learn more | cerave.it | cerave.it/tutti-i-prodotti/detergenti/detergente-maschera-controllo-imperfezioni-con-argilla | English | n/a | No |
| 2026-10-31 | Brand page | Image | CAROUSEL | Learn more | cerave.it | cerave.it/tutti-i-prodotti/detergenti/detergente-maschera-controllo-imperfezioni-con-argilla | English | n/a | No |
