Hims Ad Library: Live Creatives, Product Lines & Markets
HealthGoMarble's ad library shows 859 live Hims ads on Meta on Nov 12, 2026. Below: a gallery you can filter by format, product line and market, the split of the 161 newest ads, and the brands Hims competes with.
Hims runs 859 active ads out of 6,188 total creatives across Facebook, Instagram, Audience network, Messenger, Threads. Top format: Image. Updated 2026-11-12.
Ad Creatives Overview
Ad Format Breakdown
Based on all 161 Hims ads first seen Oct 13 to Nov 12, 2026, classified by content (DCO sorted by its cards).
How does your format mix compare with Hims's? Connect your Meta or Google Ads account and GoMarble breaks down your creatives the same way.
Start free trialTop Hims Ads
Showing 12 of 12 ads
Gallery ads: start date, run length and landing domain
The 12 live ads above, one row each. Filter by format, product line or market, or search a headline or landing path.
| Headline | Format | Product line | Market | Landing domain | Started | Days running | Landing path |
|---|---|---|---|---|---|---|---|
| Get Started Today ๐ | Video | Hair | US | hims.com | Jul 5, 2025 | 495 | /lp/hair-start-personalized-treatments |
| Get Started Today | Video | Sexual health | US | hims.com | Aug 15, 2025 | 454 | /lp/consult-start-sex-climax-control/ |
| Get Started Today | Video | Weight loss | Canada | hims.ca | Mar 16, 2026 | 241 | /medications/mounjaro |
| Take control of hair loss today | Video | Hair | UK | try.forhims.co.uk | Apr 9, 2026 | 217 | /hl/meta/ |
| Regain the freedom to enjoy intimacy without worry. | Video | Sexual health | UK | try.forhims.co.uk | Jul 9, 2026 | 126 | /ed/meta/ |
| Get Started today | Video | Weight loss | Canada | hims.ca | Aug 17, 2026 | 87 | /lp/so/wl/weight-loss |
| Get Started Today | Image | Weight loss | US | hims.com | Apr 11, 2026 | 215 | /lp/wl-start-wegovy |
| Reclaim Your Confidence With Hims. | Image | Hair | UK | try.forhims.co.uk | Apr 19, 2026 | 207 | /hl/meta/hh/ |
| Regain the freedom to enjoy intimacy without worry. | Image | Sexual health | UK | try.forhims.co.uk | Jun 15, 2026 | 150 | /ed/meta/ |
| Start Your Ozempic Journey Today | Image | Weight loss | Canada | hims.ca | Jun 26, 2026 | 139 | /medications/ozempic |
| Get Started Today | Image | Testosterone | US | hims.com | Jul 19, 2026 | 116 | /lp/tt-start-fb |
| Start My Hair Quiz โ | Image | Hair | US | hims.com | Aug 28, 2026 | 76 | /lp/hair-start-personalized-treatments |
Showing 12 of 12 rows
Source: GoMarble ad library, ads_library_get_ads_by_brand_id (live IMAGE and VIDEO ads, longest running first), pulled Nov 12, 2026. TikTok-sourced ads with no start date are left out.
New Hims ads by product line and market
All 161 ads first seen in the 30 days to Nov 12, grouped by the product line in the landing path and the country of the landing domain. Format is the content inside the ad, with DCO sorted by its cards.
| Product line | Market | Landing domain | New ads | Image | Video | Carousel | Still live | Ended |
|---|---|---|---|---|---|---|---|---|
| Hair | UK | try.forhims.co.uk | 80 | 29 | 51 | 0 | 57 | 23 |
| Hair | US | hims.com | 4 | 4 | 0 | 0 | 4 | 0 |
| Sexual health | UK | try.forhims.co.uk | 49 | 36 | 13 | 0 | 27 | 22 |
| Sexual health | US | hims.com | 4 | 3 | 1 | 0 | 4 | 0 |
| Weight loss | Canada | hims.ca | 12 | 11 | 1 | 0 | 8 | 4 |
| Weight loss | US | hims.com | 2 | 2 | 0 | 0 | 1 | 1 |
| Testosterone | US | hims.com | 8 | 8 | 0 | 0 | 8 | 0 |
| Other | US | hims.com | 1 | 1 | 0 | 0 | 1 | 0 |
| Other | Other | other | 1 | 0 | 0 | 1 | 1 | 0 |
Showing 9 of 9 rows
Source: GoMarble ad library, ads_library_get_ads_by_brand_id, every Hims ad first seen Oct 13 to Nov 12, 2026 (161 returned, no further pages), pulled Nov 12, 2026. Market is inferred from the landing-page domain.
Every new Hims ad, Oct 13 to Nov 12
The ad-level log behind the counts on this page, newest first. Pick a product line, market, format or status, or search an ad ID or landing path.
| Started | Product line | Market | Content format | Meta label | CTA | Landing path | Status | Ad ID |
|---|---|---|---|---|---|---|---|---|
| Nov 11, 2026 | Weight loss | Canada | Video | DCO | Learn More | /lp/so/wl/shop-ozempic | Live | 980618681328751 |
| Nov 11, 2026 | Testosterone | US | Image | Image | Learn More | /lp/tt-start-mens-core-panel | Live | 4136165130022037 |
| Nov 11, 2026 | Weight loss | Canada | Image | DCO | Learn More | /c/wl/start | Live | 29956818583906164 |
| Nov 11, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/hh/ | Live | 29330583396554136 |
| Nov 11, 2026 | Sexual health | US | Video | Video | Learn More | /lp/consult-start-sex-climax-control | Live | 2740406349726795 |
| Nov 11, 2026 | Weight loss | Canada | Image | Image | Learn More | /lp/so/wl/rybelsus | Live | 2547688185729511 |
| Nov 11, 2026 | Weight loss | Canada | Image | Image | Learn More | /lp/so/wl/shop-ozempic | Live | 2435036370582528 |
| Nov 11, 2026 | Weight loss | Canada | Image | DCO | Learn More | /lp/so/wl/shop-ozempic | Live | 2233539807541164 |
| Nov 11, 2026 | Hair | US | Image | Image | Learn More | /lp/hair-start-personalized-treatments | Live | 1947912112861302 |
| Nov 11, 2026 | Weight loss | US | Image | Image | Learn More | /lp/wl-start-wegovy | Live | 1940902556887981 |
| Nov 11, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 1918052192330996 |
| Nov 11, 2026 | Sexual health | US | Image | Image | Learn More | /lp/consult-start-sex-climax-control | Live | 1857343565577900 |
| Nov 11, 2026 | Sexual health | US | Image | Image | Learn More | /lp/consult-start-sex-rx | Live | 1849374962917423 |
| Nov 11, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/hh/ | Live | 1817236776266201 |
| Nov 11, 2026 | Other | US | Image | Image | Learn More | /lp/consult-start-ed-3-in-1-pill-refresh | Live | 1675639467424196 |
| Nov 11, 2026 | Sexual health | UK | Image | Image | Learn More | /ed/meta/ | Live | 1595014248583118 |
| Nov 11, 2026 | Weight loss | Canada | Image | DCO | Learn More | /lp/so/wl/zepbound | Live | 1523674546262674 |
| Nov 11, 2026 | Hair | UK | Video | Video | Shop Now | /hl/meta/ | Live | 1477146350995626 |
| Nov 11, 2026 | Hair | UK | Image | Image | See Details | /hl/meta/ | Live | 1154165693764146 |
| Nov 11, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 1120585087498937 |
| Nov 11, 2026 | Sexual health | UK | Video | Video | Learn More | /ed/meta/ | Live | 1094057087003701 |
| Nov 11, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 1093784126970611 |
| Nov 10, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Live | 3497469460460089 |
| Nov 10, 2026 | Testosterone | US | Image | DCO | Learn More | /lp/tt-start-fb | Live | 2589367791542875 |
| Nov 10, 2026 | Hair | UK | Image | Image | Shop Now | /hl/meta/ | Live | 2535168847226422 |
| Nov 10, 2026 | Hair | UK | Video | Video | Shop Now | /hl/meta/ | Live | 2346825142829055 |
| Nov 10, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 2346350239550368 |
| Nov 10, 2026 | Hair | US | Image | Image | Learn More | /lp/hair-start-personalized-treatments | Live | 2342516179901803 |
| Nov 10, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/hh/ | Live | 2144177052891738 |
| Nov 10, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Live | 2087869195779254 |
| Nov 10, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 2031272220877459 |
| Nov 10, 2026 | Hair | UK | Image | Image | Shop Now | /hl/meta/ | Live | 2008787749792298 |
| Nov 10, 2026 | Hair | US | Image | Image | Learn More | /lp/hair-start-personalized-treatments | Live | 1986039366114750 |
| Nov 10, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Live | 1921772065655938 |
| Nov 10, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Live | 1909286533774059 |
| Nov 10, 2026 | Testosterone | US | Image | DCO | Learn More | /lp/tt-start-fb | Live | 1902918687537226 |
| Nov 10, 2026 | Hair | UK | Video | Video | Shop Now | /hl/meta/ | Live | 1853479306002646 |
| Nov 10, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 1805197027079340 |
| Nov 10, 2026 | Hair | UK | Video | Video | Shop Now | /hl/meta/hh/ | Live | 1671675994562394 |
| Nov 10, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Live | 1649797966845532 |
| Nov 10, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Live | 1648313120257957 |
| Nov 10, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 1632662827695378 |
| Nov 10, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 1604644274172029 |
| Nov 10, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 1595129272370954 |
| Nov 10, 2026 | Testosterone | US | Image | Image | Learn More | /lp/tt-start-fb | Live | 1549201437244112 |
| Nov 10, 2026 | Hair | UK | Video | Video | Shop Now | /hl/meta/ | Live | 1487196923304223 |
| Nov 10, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Live | 1460137152741179 |
| Nov 10, 2026 | Testosterone | US | Image | DCO | Learn More | /lp/tt-start-fb | Live | 1333565498801340 |
| Nov 10, 2026 | Sexual health | US | Image | Image | Learn More | /lp/consult-start-sex-rx | Live | 1276366878021628 |
| Nov 10, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 1173772068557361 |
| Nov 10, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 1124381457056350 |
| Nov 10, 2026 | Sexual health | UK | Image | Image | Learn More | /ed/meta/ | Live | 1124048777152752 |
| Nov 10, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Live | 1123229930501223 |
| Nov 10, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 1120406950859522 |
| Nov 10, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 1114985374642219 |
| Nov 10, 2026 | Hair | UK | Video | Video | See Details | /hl/meta/hh/ | Live | 1067302453005977 |
| Nov 10, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 1020364027198313 |
| Nov 9, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 2227528221127045 |
| Nov 9, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 2069043030460043 |
| Nov 9, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 1917474389681286 |
| Nov 8, 2026 | Sexual health | UK | Video | Video | Learn More | /ed/meta/ | Live | 2780663452390452 |
| Nov 8, 2026 | Hair | UK | Image | Image | Shop Now | /hl/meta/ | Live | 1112210524759448 |
| Nov 6, 2026 | Sexual health | UK | Image | Image | Learn More | /ed/meta/ | Live | 1647836063463978 |
| Nov 6, 2026 | Sexual health | UK | Video | Video | Learn More | /ed/meta/ | Live | 1627611235755940 |
| Nov 5, 2026 | Testosterone | US | Image | Image | Learn More | /lp/tt-start | Live | 1834059761221850 |
| Nov 5, 2026 | Hair | UK | Video | Video | See Details | /hl/meta/tof/ | Live | 1676465243888645 |
| Nov 5, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 1111358148356779 |
| Nov 5, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 1063311640051294 |
| Nov 4, 2026 | Testosterone | US | Image | DCO | Learn More | /lp/tt-start | Live | 4653310224954931 |
| Nov 4, 2026 | Testosterone | US | Image | DCO | Learn More | /lp/tt-start | Live | 1786310049270382 |
| Nov 4, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 1423972536069970 |
| Nov 4, 2026 | Hair | UK | Image | Image | Shop Now | /hl/meta/ | Live | 1110980061861108 |
| Nov 3, 2026 | Sexual health | UK | Image | Image | Learn More | /ed/meta/ | Live | 1633838328219994 |
| Nov 2, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Ended | 2376626046442742 |
| Nov 2, 2026 | Sexual health | UK | Image | Image | Learn More | /ed/meta/ | Live | 2001360870451757 |
| Nov 2, 2026 | Weight loss | Canada | Image | DCO | Learn More | /medications/ozempic | Live | 1820265002445540 |
| Nov 2, 2026 | Weight loss | Canada | Image | DCO | Learn More | /lp/so/wl/ozempic | Live | 1529471439005381 |
| Nov 2, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Live | 1454723230086258 |
| Nov 2, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Ended | 1138012938931318 |
| Nov 2, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 1126132006445753 |
| Oct 31, 2026 | Weight loss | Canada | Image | Image | Learn More | /lp/so/wl/rybelsus | Ended | 2361991904562856 |
| Oct 30, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 2006809313335186 |
| Oct 30, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Ended | 1988835795142703 |
| Oct 30, 2026 | Hair | UK | Image | Image | Shop Now | /hl/meta/ | Ended | 1608425064630403 |
| Oct 30, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 1480690123983130 |
| Oct 30, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 1422403612781598 |
| Oct 29, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 4511463799115393 |
| Oct 29, 2026 | Sexual health | UK | Video | Video | Learn More | /ed/meta/ | Ended | 1652527589708117 |
| Oct 28, 2026 | Other | Other | Carousel | Carousel | See Details | /ourviews | Live | 2334644113990433 |
| Oct 28, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Live | 1655790186181075 |
| Oct 28, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 1043909942042282 |
| Oct 27, 2026 | Hair | UK | Video | Video | See Details | /hl/meta/ | Live | 2178812992729501 |
| Oct 26, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 3723448234480816 |
| Oct 26, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 3228594394198505 |
| Oct 26, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 1113522504990184 |
| Oct 26, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 1106790862204381 |
| Oct 24, 2026 | Hair | US | Image | Image | Learn More | /lp/hair-start-boe-pill | Live | 960508423798375 |
| Oct 24, 2026 | Hair | UK | Image | Image | Shop Now | /hl/meta/ | Ended | 3493603757484220 |
| Oct 23, 2026 | Sexual health | UK | Video | Video | Learn More | /ed/meta/ | Ended | 1118054287373530 |
| Oct 22, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 999966193121480 |
| Oct 22, 2026 | Hair | UK | Video | DCO | See Details | /hl/meta/hh/ | Live | 979156714617200 |
| Oct 22, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Ended | 28779431498393396 |
| Oct 22, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 2391482048323794 |
| Oct 22, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 2284462955733241 |
| Oct 22, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/hh/ | Live | 2227360494794067 |
| Oct 22, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 2170945220298781 |
| Oct 22, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Ended | 2070368380128614 |
| Oct 22, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Ended | 1758355385278993 |
| Oct 22, 2026 | Weight loss | US | Image | Image | Learn More | /lp/wl-start-wegovy | Ended | 1683668976463209 |
| Oct 22, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Live | 1682212183471681 |
| Oct 22, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Live | 1680041730389826 |
| Oct 22, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Ended | 1678995160324867 |
| Oct 22, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Ended | 1678141710560209 |
| Oct 22, 2026 | Hair | UK | Video | DCO | See Details | /hl/meta/hh/ | Live | 1659491489240234 |
| Oct 22, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Ended | 1511562134149219 |
| Oct 22, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 1372914992573845 |
| Oct 22, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Ended | 1293112332920604 |
| Oct 22, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 1162639999762419 |
| Oct 22, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Live | 1148366091208290 |
| Oct 22, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Ended | 1107282675341329 |
| Oct 22, 2026 | Hair | UK | Video | Video | Learn More | /hl/meta/ | Live | 1105754575688541 |
| Oct 22, 2026 | Hair | UK | Video | DCO | See Details | /hl/meta/ | Ended | 1090054796971269 |
| Oct 22, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Ended | 1029861126810388 |
| Oct 21, 2026 | Sexual health | UK | Video | DCO | Learn More | /ed/meta/ | Ended | 1356165963097952 |
| Oct 20, 2026 | Sexual health | UK | Image | DCO | See Details | /ed/meta/ | Live | 3061897977484389 |
| Oct 20, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Ended | 1834727751213249 |
| Oct 20, 2026 | Hair | UK | Video | DCO | Shop Now | /hl/meta/ | Ended | 1814008859912348 |
| Oct 20, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Ended | 1737270484026673 |
| Oct 20, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Ended | 1662696028859493 |
| Oct 20, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Live | 1349531528247259 |
| Oct 20, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Live | 1262124642755979 |
| Oct 19, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Ended | 1426799226315450 |
| Oct 18, 2026 | Hair | UK | Video | Video | Shop Now | /hl/meta/ | Ended | 1422760062732187 |
| Oct 17, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 1796812141536138 |
| Oct 16, 2026 | Hair | UK | Video | Video | Shop Now | /hl/meta/ | Ended | 975054032314644 |
| Oct 16, 2026 | Sexual health | UK | Video | DCO | Learn More | /ed/meta/ | Live | 2952042455128135 |
| Oct 16, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 28632581189686012 |
| Oct 16, 2026 | Sexual health | UK | Video | Video | Learn More | /ed/meta/ | Live | 1825908658855603 |
| Oct 16, 2026 | Sexual health | UK | Video | DCO | Learn More | /ed/meta/ | Live | 1467691895211493 |
| Oct 15, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Live | 964739602800841 |
| Oct 15, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Live | 952366890830968 |
| Oct 15, 2026 | Sexual health | UK | Video | Video | Learn More | /ed/meta/ | Live | 950296571061413 |
| Oct 15, 2026 | Sexual health | UK | Video | DCO | Learn More | /ed/meta/ | Ended | 38994847080158424 |
| Oct 15, 2026 | Sexual health | UK | Video | DCO | Learn More | /ed/meta/ | Live | 28566629506351548 |
| Oct 15, 2026 | Hair | UK | Image | DCO | Shop Now | /hl/meta/ | Ended | 2609146229534177 |
| Oct 15, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Live | 2339537040162405 |
| Oct 15, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Live | 2086025208945780 |
| Oct 15, 2026 | Sexual health | UK | Image | Image | Learn More | /ed/meta/ | Live | 1872373297534318 |
| Oct 15, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Live | 1817825732899728 |
| Oct 15, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 1653915082811408 |
| Oct 15, 2026 | Sexual health | UK | Video | DCO | Learn More | /ed/meta/ | Live | 1573053920814910 |
| Oct 15, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Live | 1565607888720643 |
| Oct 15, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 1462821385996819 |
| Oct 15, 2026 | Sexual health | UK | Image | Image | Learn More | /ed/meta/ | Live | 1142824474936934 |
| Oct 15, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Live | 1129180826266863 |
| Oct 15, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Ended | 1066330643081270 |
| Oct 15, 2026 | Sexual health | UK | Image | DCO | Learn More | /ed/meta/ | Live | 1053289607757681 |
| Oct 14, 2026 | Weight loss | Canada | Image | DCO | Learn More | /lp/so/wl/ozempic | Ended | 2390780758121721 |
| Oct 13, 2026 | Sexual health | UK | Image | Image | Learn More | /ed/meta/ | Ended | 1609518920640493 |
| Oct 13, 2026 | Weight loss | Canada | Image | DCO | Learn More | /lp/so/wl/weight-loss | Ended | 1152364020786221 |
| Oct 13, 2026 | Weight loss | Canada | Image | DCO | Learn More | /lp/so/wl/shop-ozempic | Ended | 1009189265541322 |
Showing 161 of 161 rows
Source: GoMarble ad library, ads_library_get_ads_by_brand_id, every Hims ad first seen Oct 13 to Nov 12, 2026 (161 returned, no further pages), pulled Nov 12, 2026. Market is inferred from the landing-page domain.
Run this analysis on your competitors
Pick any brand, connect your ad accounts, and get the same creative breakdown of hooks, emotional scores and format strategy in seconds, not hours.
Connects to Meta, Google, TikTok, LinkedIn, Shopify, GA4 & more
Start Free TrialBrands Competing with Hims
Hims Advertising Strategy: Where the Ads Point
Hims ads on Meta, in short: GoMarble's ad library shows 859 live Hims ads on Nov 12, 2026, plus 5,329 that have stopped, for 6,188 tracked in all. The newest work is mostly British. Of the 161 ads first seen between Oct 13 and Nov 12, 129 send people to try.forhims.co.uk (80.1%), 19 to hims.com and 12 to hims.ca. We read the market from that landing domain, because the library carries no targeting data.
Product lines split just as sharply. Hair loss accounts for 84 of the 161 new ads and sexual health for 53, with weight loss at 14, testosterone at 8 and 2 that fit neither. Format tracks the product: 51 of 84 hair ads are video, against 14 of 53 sexual-health ads, 1 of 14 weight-loss ads and none of the testosterone ads. Every hims.ca ad in the window is a weight-loss ad, and 12 of 14 weight-loss ads link there.
Launch pace is uneven. The week starting Nov 9 added 60 new ads in three days, 60 of 161 (37.3%) of the month, after just 16 in the week of Oct 26. Learn More is the button on 94 new ads, Shop Now on 58 and See Details on 9. Shop Now shows up only on hair ads, the one line where a price is common: 27 of 84 hair ads name a figure in pounds or dollars.
Video Hook Patterns
"55 pence a day. That's how much it costs to save your"
"I tried absolutely every hair loss treatment there is, so you don't"
"Two in three men experience hair loss by the age of 35"
"Which of these 12 hair loss treatments is the most likely to"
Ad Transcription Excerpts
"Three bedroom secrets I was nervous to talk about. One, ignoring it won't make it go away Sorry Two The longer he waits the harder It gets to talk about Three There's a fix And its simpler than you th..."
"So everyone is talking about Ozem Peak, Monjaro and I was wondering how do you access it? So i did a bit of research and comes out that you can get online. And went through that website called HEMS It"
"Hymns or rosemary oil? Hymns, because there's more evidence. Rosemary oil just"
"This is all the money I almost threw away by not getting"
What makes Hims's ads effective?
The library holds no spend or results data, so this page cannot say which Hims ads perform best. It can show what the copy leans on, and that differs by line. In the 30-day sample, 45 of 53 sexual-health ads carry a customer-count line; one live UK video says it is "Trusted by over 500,000 customers". Hair ads lean on price, with 27 of 84 naming one. Weight-loss ads lean on access: 5 of 14 mention a free consultation. These are the ads' own claims, quoted as written and not endorsed.
Where does Hims advertise?
Hims ads in this data run on five Meta placements: Facebook, Instagram, Audience Network, Messenger and Threads. The two DCO weight-loss ads at 486 days list all five. Not every ad takes every slot. All three hims.com image ads in the gallery skip Audience Network, and the two oldest US videos skip Threads. Seven of the twelve longest-running live Hims ads in the library are TikTok-sourced, but they carry no start date or run length, so the gallery leaves them out.
How we analyze Hims's ads
GoMarble's AI continuously monitors ad creatives across Meta's Ad Library and other platforms. For each brand, we track active and inactive creatives, classify ad formats by examining actual media content (not Meta's delivery labels), and run every creative through our proprietary 15-dimension emotional scoring model.
Competitor identification uses AI-powered market analysis combining brand signals, product keywords, and category positioning. Format breakdowns are computed from a 30-day rolling sample of real ads, not platform-reported delivery formats. All transcriptions are extracted directly from video ad audio.
GoMarble breaks down any ad's hook, angle, offer and emotional score in seconds.
Connect your ad accounts. Paste a competitor URL. Get the full creative breakdown.
Hims Creative Patterns & Ad Formats
Format, read from content: The month's 161 new ads break down as 94 image, 66 video and 1 carousel (58.4% / 41.0% / 0.6%). Meta tagged 96 of 161 (59.6%) as dynamic creative, so each DCO ad was sorted by the cards inside it rather than by that label. Video sits almost entirely on the UK domain, which splits 65 image to 64 video; hims.com runs 18 image to 1 video, and hims.ca 11 to 1.
Long runners: The oldest live Meta ad is a hims.com hair video that started on Jul 5, 2025 and has now run 495 days. Four of the five longest-running Meta ads are DCO, at 486, 486, 475 and 457 days, across weight loss, hair and ED. Image ads have not lasted as long. The longest live image, a Wegovy ad on hims.com, stands at 215 days.
Video hooks: Keyword rules on the opening words of 48 transcribed videos sort them as 9 price anchors, 8 creator testimonials, 7 stat or claim openers, 6 rankings or comparisons and 18 other. The price anchors are near-copies of one UK hair script that opens "55 pence a day. That's how much it costs to save your". Plain video ads average 34.9 seconds across 32 ads, so the scripts have room to explain a treatment.
What the month kept: The live / ended split for the 161 new ads is 111 / 50 as of Nov 12. Counting the sample rows, sexual health had already switched off 22 of its 53, while hair stopped 23 of 84 and weight loss 5 of 14. All 8 testosterone ads were still running.
Market-by-Market Breakdown
UK (try.forhims.co.uk): 129 of the 161 new ads link here. It holds nearly all of the hair work (80 of 84) and sexual-health work (49 of 53). Format splits 65 image to 64 video. It is the only market where Shop Now appears, on 58 ads, all of them hair.
US (hims.com): 19 new ads, 18 of them image and 1 video. Testosterone shows up only on this domain, with 8 image ads. Every new US ad uses Learn More. The US also holds the two oldest live videos in the gallery, at 495 and 454 days.
Canada (hims.ca): 12 new ads, all weight loss, 11 image and 1 video, every one with a Learn More button. Headlines name the drug directly, for example "Start Your Ozempic Journey Today", and one video script opens by asking how to access Mounjaro online.
Stop scrolling Ad Library. Start extracting patterns.
GoMarble's Creative Research clusters competitor ads by hook, angle and format, then tells you exactly what to test next. Connects to Meta, Google, TikTok, and LinkedIn.
Start free trialKey Takeaways for Marketers
UK first: GoMarble's ad library shows 129 of 161 new Hims ads (80.1%) linking to try.forhims.co.uk between Oct 13 and Nov 12, 2026. Only 19 point to hims.com and 12 to hims.ca. Market here comes from the landing domain, not from targeting data, so read it as a strong hint about where Hims is advertising.
Hair gets the video: 51 of 84 new hair ads are video (60.7%), against 14 of 53 sexual-health ads (26.4%), 1 of 14 weight-loss ads (7.1%) and none of the 8 testosterone ads. Source: GoMarble's sample of all 161 Hims ads first seen in the 30 days to Nov 12, with DCO ads sorted by their cards.
